products
The frontier five.
Tokens tracking the world’s top private companies — frontier labs to AI defense. Trade on Aerodrome, settled in USDC.
| Company | Price | 30d | Implied valuation | Mark price | Prem / disc | Contract | ||
|---|---|---|---|---|---|---|---|---|
| AnthropicArtificial Intelligence | $724.98 | ▲ 14.7% | $1.06T | $274.07 | +164.5% prem | — not yet deployed | InfoTrade | |
| OpenAIArtificial Intelligence | $690.57 | ▲ 5.2% | $855B | $687.69 | +0.4% prem | — not yet deployed | InfoTrade | |
| Project PrometheusArtificial Intelligence | — | — | — | — | — | — | Coming soon | |
| AndurilAI Defense | — | — | — | — | — | — | Coming soon | |
| SaronicAI Defense | — | — | — | — | — | — | Coming soon |
Mark prices derived from private-market data, refreshed daily. Premium/discount compares the token price to the mark.