products
The frontier five.
Tokens tracking the world’s top private companies, frontier labs to AI defense. Trade on Aerodrome, settled in USDC.
| Company | Price | 30d | Implied valuation | Mark pricei | Prem / disc | Contract | ||
|---|---|---|---|---|---|---|---|---|
| AnthropicArtificial Intelligence | $1,717.39 | ▲ 9.4% | $2.52T | $1,700.00 | +1.0% prem | 0x36a7…a99c↗ | InfoTrade | |
| OpenAIArtificial Intelligence | $781.20 | ▲ 5.2% | $968B | $783.40 | -0.3% disc | Not yet deployed | InfoTrade | |
| Project PrometheusArtificial Intelligence | — | — | — | — | — | — | Coming soon | |
| AndurilAI Defense | — | — | — | — | — | — | Coming soon | |
| SaronicAI Defense | — | — | — | — | — | — | Coming soon |
Mark prices derived from private-market data, refreshed daily. Premium/discount compares the token price to the mark.
PreIPO